<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acperion Social Search Engine Optimization Company</title>
	<atom:link href="http://www.acperion.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acperion.com/blog</link>
	<description>building businesses on the web</description>
	<lastBuildDate>Sun, 13 May 2012 14:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google + Demographic User Profiles</title>
		<link>http://www.acperion.com/blog/2012/05/13/google-demographic-user-profiles/</link>
		<comments>http://www.acperion.com/blog/2012/05/13/google-demographic-user-profiles/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acperion.com/blog/?p=112</guid>
		<description><![CDATA[Who Is Using Google Plus? &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Who Is Using Google Plus?<br />
<a href="http://www.acperion.com/blog/wp-content/uploads/2012/05/Google-+-demographic-profiles4.jpg"><img class="alignleft size-full wp-image-120" title="Google + Demographic User Profiles" src="http://www.acperion.com/blog/wp-content/uploads/2012/05/Google-+-demographic-profiles4.jpg" alt="" width="598" height="1793" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acperion.com/blog/2012/05/13/google-demographic-user-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Panda and Google Penguin &#8211; And Potential Client&#8217;s Wonder Why Their Search Traffic Has Dropped</title>
		<link>http://www.acperion.com/blog/2012/05/03/google-panda-and-google-penguin-and-potential-clients-wonder-why-their-search-traffic-has-dropped/</link>
		<comments>http://www.acperion.com/blog/2012/05/03/google-panda-and-google-penguin-and-potential-clients-wonder-why-their-search-traffic-has-dropped/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acperion.com/blog/?p=109</guid>
		<description><![CDATA[GOOGLE PENGUIN In the last two weeks, I have enough RFQ&#8217;s and current full-time business to keep me busy well into 2013. The RFQ&#8217;s are basically pleas for help because their traffic has dropped dramatically the last few weeks. Some &#8230; <a href="http://www.acperion.com/blog/2012/05/03/google-panda-and-google-penguin-and-potential-clients-wonder-why-their-search-traffic-has-dropped/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>GOOGLE PENGUIN</strong></p>
<p>In the last two weeks, I have enough RFQ&#8217;s and current full-time business to keep me busy well into 2013. The RFQ&#8217;s are basically pleas for help because their traffic has dropped dramatically the last few weeks. Some even received the dreaded Google notice as found in their Google Webmaster account. It appears that hiring outside agencies to spin some bogus articles has created big problems for their website and hence…the RFQ&#8217;s are pouring in.</p>
<p><strong>GOOGLE PANDA</strong> &#8211; a slow death by a 1,000 cuts</p>
<p>To add insult to injury, Google keeps releasing multiple Panda refreshes. Google says they keep doing refreshes so that their search returns will display high-quality sites for Google users.</p>
<p><strong>PAST PANDA REFRESHES:</strong></p>
<ul>
<li>Panda 3.6 on April 27th</li>
<li><span style="text-decoration: underline;">Panda 3.5</span> on April 19th</li>
<li><span style="text-decoration: underline;">Panda 3.4</span> on March 23rd</li>
<li><span style="text-decoration: underline;">Panda 3.3</span> about February 26th</li>
<li><span style="text-decoration: underline;">Panda 3.2</span> about January 15th</li>
<li><span style="text-decoration: underline;">Panda 3.1</span> on November 18th</li>
<li><span style="text-decoration: underline;">Panda 2.5.3</span> on October 19/20th</li>
<li><span style="text-decoration: underline;">Panda 2.5.2</span> on October 13th</li>
<li><span style="text-decoration: underline;">Panda 2.5.1</span> on October 9th</li>
<li><span style="text-decoration: underline;">Panda 2.5</span> on September 28th</li>
<li><span style="text-decoration: underline;">Panda 2.4</span> in August</li>
<li><span style="text-decoration: underline;">Panda 2.3</span> about July 22nd.</li>
<li><span style="text-decoration: underline;">Panda 2.2</span> on June 18th or so.</li>
<li><span style="text-decoration: underline;">Panda 2.1</span> on May 9th or so.</li>
<li><span style="text-decoration: underline;">Panda 2.0</span> on April 11th or so.</li>
<li><span style="text-decoration: underline;">Panda 1.0</span> on February 24th</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.acperion.com/blog/2012/05/03/google-panda-and-google-penguin-and-potential-clients-wonder-why-their-search-traffic-has-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Facebook Want Your Advertising Dollars</title>
		<link>http://www.acperion.com/blog/2012/04/20/102/</link>
		<comments>http://www.acperion.com/blog/2012/04/20/102/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acperion.com/blog/?p=102</guid>
		<description><![CDATA[There seems to be a blurring of the social media and internet search lines between Google and Facebook.  Google+ wants to challenge Facebook in the social media space and Facebook wants to challenge Google in the internet search space. They &#8230; <a href="http://www.acperion.com/blog/2012/04/20/102/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There seems to be a blurring of the social media and internet search lines between Google and Facebook.  Google+ wants to challenge Facebook in the social media space and Facebook wants to challenge Google in the internet search space.</p>
<p>They both realize that to increase advertising revenues from their advertisers, it comes down to the return on investment that can be proved using analytics and measurement.</p>
<p>Google and Facebook have both started an aggressive communications outreach plan in order to convince advertisers that theirs is the best online marketing channel.</p>
<p>Google created a video to talk about the their new <a href="http://doubleclickadvertisers.blogspot.com/2012/04/making-web-work-for-brand-marketers.html">Brand Activate</a> initiative they are undertaking.</p>
<p><iframe src="http://www.youtube.com/embed/7yBemw0eW9g" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acperion.com/blog/2012/04/20/102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy &#8211; Learn How to Uncover Which Facebook Users are Viewing Your Profile</title>
		<link>http://www.acperion.com/blog/2012/04/08/facebook-privacy-learn-how-to-uncover-which-facebook-users-are-viewing-your-profile/</link>
		<comments>http://www.acperion.com/blog/2012/04/08/facebook-privacy-learn-how-to-uncover-which-facebook-users-are-viewing-your-profile/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acperion.com/blog/?p=99</guid>
		<description><![CDATA[Learn how you can view which Facebook users are viewing your Timeline page There is a way for Facebook users to implement a few steps to find out specific people&#8217;s user account names who view your profile, wall posts and &#8230; <a href="http://www.acperion.com/blog/2012/04/08/facebook-privacy-learn-how-to-uncover-which-facebook-users-are-viewing-your-profile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Learn how you can view which Facebook users are viewing your Timeline page</em></p>
<p>There is a way for Facebook users to implement a few steps to find out specific people&#8217;s user account names who view your profile, wall posts and more.  This means you can be outed by other Facebook users when you visit questionable sites too.</p>
<p>How to Get Started:</p>
<p>·         Need either the Chrome or Firefox browser installed along with Firebug downloaded<br />
on your p.c. or laptop<br />
·         Clean your cache<br />
·         A Facebook profile</p>
<p>To Learn Who You Interact With the Most and Who You Are Searching For Within Facebook:<br />
·         Logged into Facebook, right click the &#8220;Inspect Element&#8221; option while on the Facebook<br />
page<br />
·         Click the &#8220;Network&#8221; tab (found at the top of the &#8220;Inspect Element&#8221; area) then click to<br />
the &#8220;XHR&#8221; tab<br />
·         Click F5 to refresh Facebook page<br />
·         Files will start showing up in the partition window and you are looking for<br />
&#8220;bootstrap.php&#8221; or &#8220;first_degree.php&#8221;<br />
·         Click &#8220;bottstrap.php&#8221; and open up the payload and start scanning for the one that has<br />
Friends in it<br />
·         The top lines will show who you interact with the most</p>
<p>This list details everyone who you have interacted with recently and you will see names of people who you never interacted with and these are people who you don&#8217;t know but have viewed your profile. These are people who have stalked your webpage.</p>
<p>Attention Divorce Lawyers:  If your client is seeking a divorce due to infidelity reasons, I can show you how to discern what Facebook profiles the offending spouse is interacting with. Maybe it&#8217;s the suspected &#8220;other woman/other man&#8221; or maybe even the family babysitter.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acperion.com/blog/2012/04/08/facebook-privacy-learn-how-to-uncover-which-facebook-users-are-viewing-your-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social, Video, Leads, Search Referrals and Sales for Measuring Marketing Effectiveness</title>
		<link>http://www.acperion.com/blog/2012/03/20/social-video-leads-search-referrals-and-sales-for-measuring-marketing-effectiveness/</link>
		<comments>http://www.acperion.com/blog/2012/03/20/social-video-leads-search-referrals-and-sales-for-measuring-marketing-effectiveness/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acperion.com/blog/?p=94</guid>
		<description><![CDATA[A recent survey conducted shows that social media engagement/referrals was the number one driver of measuring content marketing efforts. Last on the list was direct sales. I would think it would be the other way around but if the online &#8230; <a href="http://www.acperion.com/blog/2012/03/20/social-video-leads-search-referrals-and-sales-for-measuring-marketing-effectiveness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent survey conducted shows that social media engagement/referrals was the number one driver of measuring content marketing efforts. Last on the list was direct sales. I would think it would be the other way around but if the online marketing goal is to have the content distributed to as many people as possible (impressions,) then social media engagement would make sense. On the other hand, if return on marketing investment is one of the main metrics, direct sales revenue earned would be the number one goal to attain.</p>
<p><a href="http://www.acperion.com/blog/wp-content/uploads/2012/03/internet-marketing-success-measurements.png"><img class="aligncenter size-full wp-image-95" title="internet marketing success measurements" src="http://www.acperion.com/blog/wp-content/uploads/2012/03/internet-marketing-success-measurements.png" alt="" width="570" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acperion.com/blog/2012/03/20/social-video-leads-search-referrals-and-sales-for-measuring-marketing-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Currently Using Google +</title>
		<link>http://www.acperion.com/blog/2012/03/11/who-is-currently-using-google/</link>
		<comments>http://www.acperion.com/blog/2012/03/11/who-is-currently-using-google/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acperion.com/blog/?p=84</guid>
		<description><![CDATA[Here&#8217;s a concise Google + infographic that shows the various demographic profiles of typical Google + users. Such as:  sex, country origin, age, income and other data points.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a concise Google + infographic that shows the various demographic profiles of typical Google + users. Such as:  sex, country origin, age, income and other data points.</p>
<p><a href="http://www.acperion.com/blog/wp-content/uploads/2012/03/who-using-Google-+-demographics1.jpg"><img class="aligncenter size-full wp-image-90" title="who-using-Google-+-demographics" src="http://www.acperion.com/blog/wp-content/uploads/2012/03/who-using-Google-+-demographics1.jpg" alt="" width="528" height="1584" /></a><a href="http://www.acperion.com/blog/wp-content/uploads/2012/03/who-using-Google-+-demographics.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acperion.com/blog/2012/03/11/who-is-currently-using-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches 40 Search Ranking Changes in February</title>
		<link>http://www.acperion.com/blog/2012/03/04/google-launches-40-search-ranking-changes-in-february/</link>
		<comments>http://www.acperion.com/blog/2012/03/04/google-launches-40-search-ranking-changes-in-february/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acperion.com/blog/?p=74</guid>
		<description><![CDATA[To improve search quality, Google states they launched 40 search engine algorithm changes. Some of the changes will have an effect on how a website is search engine optimized (SEO.)  Some of the changes had to do with actual keyword &#8230; <a href="http://www.acperion.com/blog/2012/03/04/google-launches-40-search-ranking-changes-in-february/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To improve search quality, Google states they launched 40 search engine algorithm changes. Some of the changes will have an effect on how a website is search engine optimized (SEO.)  Some of the changes had to do with actual keyword searches, sitelinks, autocomplete, UI elements, indexing, synonyms, and SafeSearch. Some of the changes will also have an impact on Google + too.</p>
<p>A few of the notable changes made in February, 2012 are:</p>
<ul>
<li><strong>Categorizer for expanded sitelinks. </strong>This improvement adjusts a Google signal to try and identify duplicate snippets.</li>
<li><strong>Less duplication in expanded sitelinks.  </strong>Adjusted signals to reduce duplication in the snippets for expanded sitelinks.</li>
<li><strong>More accurate detection of official pages.</strong> Adjustment to how Google will detect official pages.</li>
<li><strong>Fresher images.</strong> Adjusted signals for presenting fresh images.</li>
<li><strong>Data refresh for related searches signal.</strong></li>
<li><strong>Improvements to freshness.</strong> Google updated the ranking signals which will help present fresh content in the Google search results even more quickly than before.</li>
<li><strong>Improved snippets for video channels.</strong></li>
<li><strong>Improvements to ranking for local search results.</strong> This improvement improves the triggering of Local Universal results by relying more on the ranking of the Google main search results as a signal.</li>
<li><strong>Improvements to coverage of News Universal.</strong> [launch codename “final destination”] We’ve fixed a bug that caused News Universal results not to appear in cases when our testing indicates they’d be very useful.</li>
<li><strong>Panda update. </strong>This launch refreshes data in the Panda system, making it more accurate and more sensitive to recent changes on the web.</li>
<li><strong>Link evaluation. </strong>Google changed the way in which links are now evaluated; Google turned off a method of link analysis that has been used for several years.</li>
<li><strong>Improved local results.</strong> Google launched a new system to find results from a user’s city more reliably. Now Google can detect when both queries and documents are local to the user.</li>
</ul>
<p>Like 2011, you can expect over 500 Google Signal changes in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acperion.com/blog/2012/03/04/google-launches-40-search-ranking-changes-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Growth and Responsive Website Design &#8211; a better online customer experience</title>
		<link>http://www.acperion.com/blog/2012/02/25/tablet-growth-and-responsive-website-design-a-better-online-customer-experience/</link>
		<comments>http://www.acperion.com/blog/2012/02/25/tablet-growth-and-responsive-website-design-a-better-online-customer-experience/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acperion.com/blog/?p=69</guid>
		<description><![CDATA[In 2011, explosive tablet device launches occurred and will continue throughout 2012. iPad 3 is now on the horizen too.  When Kindle Fire was launched last November, the daily sales rate was averaging almost 20%. The tablet market is forecasted &#8230; <a href="http://www.acperion.com/blog/2012/02/25/tablet-growth-and-responsive-website-design-a-better-online-customer-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2011, explosive tablet device launches occurred and will continue throughout 2012. iPad 3 is now on the horizen too.  When Kindle Fire was launched last November, the daily sales rate was averaging almost 20%.</p>
<p><a href="http://www.acperion.com/blog/wp-content/uploads/2012/02/2011-Tablet-Product-Launches.jpg"><img class="aligncenter size-large wp-image-70" title="2011 Tablet Product Launches" src="http://www.acperion.com/blog/wp-content/uploads/2012/02/2011-Tablet-Product-Launches-1024x602.jpg" alt="" width="596" height="350" /></a>The tablet market is forecasted to grow over the next four years to over 287 million shipped units worldwide.<a href="http://www.acperion.com/blog/wp-content/uploads/2012/02/Tablet-Growth-Bigger-Than-PCs.jpg"><img class="aligncenter size-full wp-image-71" title="Tablet Growth Bigger Than PCs" src="http://www.acperion.com/blog/wp-content/uploads/2012/02/Tablet-Growth-Bigger-Than-PCs.jpg" alt="" width="414" height="515" /></a>To accommodate website viewing on various large and small tablet screens, large enterprise websites should be rethinking about and embracing responsive website design today. No doubt prospective and current customers will be accessing business websites using  tablets in large volumes as tablet sales increase each year. A carefully designed fluid responsive website will make browsing so much more customer friendly and provide a competitive advantage against websites that don&#8217;t properly resize.</p>
<p>Learn more about responsive website design, search engine optimization for smartphone&#8217;s and mobile marketing at <a href="http://www.acperion.com">Acperion Denver SEO Company</a> or call 303.346.0072.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acperion.com/blog/2012/02/25/tablet-growth-and-responsive-website-design-a-better-online-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketers Spying Will Only Get Worse &#8211; Google, Facebook, And More</title>
		<link>http://www.acperion.com/blog/2012/02/18/online-marketers-spying-will-only-get-worse-google-facebook-and-more/</link>
		<comments>http://www.acperion.com/blog/2012/02/18/online-marketers-spying-will-only-get-worse-google-facebook-and-more/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acperion.com/blog/?p=63</guid>
		<description><![CDATA[There are now many programs designed to track your click&#8217;s and recording what website&#8217;s you have visited just so advertisers can use this information to sell you and other&#8217;s more products and services.  The Wall Street Journal did an analysis &#8230; <a href="http://www.acperion.com/blog/2012/02/18/online-marketers-spying-will-only-get-worse-google-facebook-and-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are now many programs designed to track your click&#8217;s and recording what website&#8217;s you have visited just so advertisers can use this information to sell you and other&#8217;s more products and services.  The Wall Street Journal did an analysis on the Safari iPhone browser and discovered that Google circumvented the cookie setting for all users. That means Google was allowing additional web tracking cookies to be installed on all iPhone devices without the users&#8217; knowledge.</p>
<p><a href="http://www.acperion.com/blog/wp-content/uploads/2012/02/WSJ-Google-Tracking-Safari1.jpg"><img class="aligncenter size-full wp-image-65" title="WSJ-Google-Cookie-Tracking-Safari" src="http://www.acperion.com/blog/wp-content/uploads/2012/02/WSJ-Google-Tracking-Safari1.jpg" alt="" width="545" height="575" /></a>       Source: Wall Street Journal</p>
<h1><strong>Apps Aren&#8217;t Safe Either</strong></h1>
<p>You think your smartphone apps are safe from privacy concerns?  One recent app was accessing the address book content from iPhones.  An app on Facebook was collecting personal information on &#8220;friends&#8221; that did not grant permission to collect such information.</p>
<p>When more social media companies go public and investors demanding year-over-year earnings growth, toeing or stepping over the privacy line will become the norm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acperion.com/blog/2012/02/18/online-marketers-spying-will-only-get-worse-google-facebook-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Chrome for Android 4.0 Ice Cream Sandwich</title>
		<link>http://www.acperion.com/blog/2012/02/12/google-launches-chrome-for-android-4-0-ice-cream-sandwich/</link>
		<comments>http://www.acperion.com/blog/2012/02/12/google-launches-chrome-for-android-4-0-ice-cream-sandwich/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acperion.com/blog/?p=59</guid>
		<description><![CDATA[If your Android device is running Ice Cream sandwich, you can get Google Chrome for your device.  Google says Chrome allows you to navigate and browse fast, offers simplified tabs, and a personalized Chrome experience after signing in.  Below is &#8230; <a href="http://www.acperion.com/blog/2012/02/12/google-launches-chrome-for-android-4-0-ice-cream-sandwich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If your Android device is running Ice Cream sandwich, you can get Google Chrome for your device.  Google says Chrome allows you to navigate and browse fast, offers simplified tabs, and a personalized Chrome experience after signing in.  Below is the Google Chrome video.</p>
<p><iframe src="http://www.youtube.com/embed/lVjw7n_U37A" frameborder="0" width="560" height="315"></iframe></p>
<p>Chrome is now available in Beta from Android Market for phones and tablets with Android 4.0, Ice Cream Sandwich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acperion.com/blog/2012/02/12/google-launches-chrome-for-android-4-0-ice-cream-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

